Cơ khí/ Điện tử
| Supply voltage Vs | DC 12 V … 24 V |
| Power consumption | ≤ 2.88 W 1) |
| Warm-up time | ≤ 30 min |
| Housing material | Plastic (PBT) |
| Window material | Plastic (PMMA) |
| Connection type | Cable, 2 m |
| Indication | Distance bar graph, up to 8 status LEDs |
| Weight | 70 g |
| Dimensions (W x H x D) | 20.4 mm x 60 mm x 50 mm |
| Enclosure rating | IP67 |
| Protection class | III |
Hiệu suất
| Supply voltage Vs | DC 12 V … 24 V |
| Power consumption | ≤ 2.88 W 1) |
| Warm-up time | ≤ 30 min |
| Housing material | Plastic (PBT) |
| Window material | Plastic (PMMA) |
| Connection type | Cable, 2 m |
| Indication | Distance bar graph, up to 8 status LEDs |
| Weight | 70 g |
| Dimensions (W x H x D) | 20.4 mm x 60 mm x 50 mm |
| Enclosure rating | IP67 |
| Protection class | III |











