Đặc tính
Sensor/ detection principle | Photoelectric proximity sensor, Background suppression | ||||||||||||||||
Dimensions (W x H x D) | 20 mm x 55.7 mm x 42 mm | ||||||||||||||||
Housing design (light emission) | Rectangular | ||||||||||||||||
Sensing range max. | 10 mm … 500 mm 1) | ||||||||||||||||
Type of light | Visible red light | ||||||||||||||||
Light source | PinPoint LED 2) | ||||||||||||||||
Light spot size (distance) | Ø 3 mm (200 mm) | ||||||||||||||||
Wave length | 635 nm | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
Pin 2 configuration | External input, Teach-in, switching signal |
Cơ khí/ Điện tử
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | ≤ 5 Vpp |
Current consumption | 30 mA 2)
50 mA 3) |
Switching output | PUSH/PULL
PNP NPN |
Output: QL1 / C | Switching output or IO-Link mode |
Output function | Factory setting: Pin 2 / white (MF): NPN normally open (light switching), PNP normally closed (dark switching), Pin 4 / black (QL1 / C): NPN normally closed (dark switching), PNP normally open (light switching), IO-Link |
Switching mode | Light/dark switching |
Signal voltage PNP HIGH/LOW | Approx. VS – 2.5 V / 0 V |
Signal voltage NPN HIGH/LOW | Approx. VS / < 2.5 V |
Output current Imax. | ≤ 100 mA |
Response time | ≤ 500 µs 4) |
Switching frequency | 1,000 Hz 5) |
Connection type | Cable with M12 male connector, 4-pin, 270 mm 6) |
Cable material | PVC |
Circuit protection | A 7)
B 8) C 9) D 10) |
Protection class | III |
Weight | 70 g |
IO-Link | ✔ |
Housing material | Plastic, VISTAL® |
Optics material | Plastic, PMMA |
Enclosure rating | IP66 (According to EN 60529)
IP67 (According to EN 60529) IP69 (According to EN 60529) 11) |
Ambient operating temperature | –40 °C … +60 °C |
Ambient storage temperature | –40 °C … +75 °C |
UL File No. | NRKH.E181493 & NRKH7.E181493 |