Bộ Nguồn SITOP 6EP1334-1LB00

Input
| Input | 1-phase AC |
| ● Note | Set by means of selector switch on the device |
| Supply voltage | |
| ● 1 at AC Rated value | 120 V |
| ● 2 at AC Rated value | 230 V |
| Input voltage | |
| ● 1 at AC | 93 … 132 V |
| ● 2 at AC | 187 … 264 V |
| Wide-range input | No |
| Overvoltage resistance | 2.3 × Vin rated, 1.3 ms |
| Mains buffering | at Vin = 93/187 V |
| Mains buffering at Iout rated, min. | 20 ms; at Vin = 93/187 V |
| Rated line frequency 1 | 50 Hz |
| Rated line frequency 2 | 60 Hz |
| Rated line range | 47 … 63 Hz |
| Input current | |
| ● at rated input voltage 120 V | 4.1 A |
| ● at rated input voltage 230 V | 2 A |



