Bộ Nguồn SITOP 6EP1931-2FC21
SITOP Module 24 V DC USV/40 A Uninterrupted Power supply without interface input: 24 V DC/43 A output: 24 V DC/40 A
Input
| Supply voltage at DC Rated value | 24 V |
| Voltage curve at input | DC |
| input voltage range | 22 … 29 V DC |
| Adjustable response value voltage for buffer connection preset |
22.5 V |
| Adjustable response value voltage for buffer connection |
22 … 25.5 V; Adjustable in 0.5 V increments |
| Input current at rated input voltage 24 V Rated value | 40 A; + approx. 2.6 A with empty battery |
Mains buffering
| Type of energy storage | with batteries |
| Design of the mains power cut bridging-connection | Dependent on connected battery and load current, see selection table battery module and mains buffering times as well as the relevant important information notes! |
| Charging current | 1 A, 2 A |
| adjustable charging current maximum Note | factory setting approx. 2 A |
Output
| Output voltage | |
| ● in normal operation at DC Rated value | 24 V |
| ● in buffering mode at DC Rated value | 24 V |
| Formula for output voltage | Vin – approx. 0.5 V |
| ON-delay time typical | 1 s |
| Voltage increase time of the output voltage typical | 360 ms |
| Output voltage in buffering mode at DC | 19 … 28.5 V |
| Output current | |
| ● Rated value | 40 A |
| ● in normal operation | 0 … 40 A |
| ● in buffering mode | 0 … 40 A |
| Peak current | 42 A |
| Supplied active power typical | 960 W |



