BỘ KHUẾCH ĐẠI TÍN HIỆU KFD2-SR3-2.2S – SWITCH AMPLIFIER KKFD2-SR3-2.2S
TÍNH NĂNG NỔI BẬT
- Bộ điều hòa tín hiệu này cung cấp sự cách ly điện giữa các mạch trường và mạch điều khiển.
- Nguồn cung cấp 24 V DC (Đường ray điện).
- Thiết bị chuyển tín hiệu kỹ thuật số (cảm biến NAMUR hoặc tiếp điểm khô) từ hiện trường đến hệ thống điều khiển.
- Mỗi đầu vào điều khiển một đầu ra tiếp điểm rơle.
- Thông qua công tắc, chế độ hoạt động có thể được đảo ngược và có thể tắt phát hiện lỗi đường dây.
- Lỗi được báo hiệu bằng đèn LED acc. Tới NAMUR NE44 và một đầu ra thông báo lỗi tập thể riêng biệt.
- Lên đến SIL 2 acc. Theo IEC 61508 / IEC 61511.
THÔNG SỐ KỸ THUẬT
General specifications | ||
---|---|---|
Signal type | Digital Input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | Power Rail or terminals 14+, 15- | |
Rated voltage | 19 … 30 V DC | |
Ripple | ≤ 10 % | |
Rated current | 30 … 20 mA | |
Power consumption | < 600 mW | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 2+, 3-; 4+, 5+, 6- | |
Rated values | acc. to EN 60947-5-6 (NAMUR) | |
Open circuit voltage/short-circuit current | approx. 10 V DC / approx. 8 mA | |
Switching point/switching hysteresis | 1.2 … 2.1 mA / approx. 0.2 mA | |
Line fault detection | breakage I ≤ 0.1 mA , short-circuit I ≥ 6.5 mA | |
Pulse/Pause ratio | min. 20 ms / min. 20 ms | |
Output | ||
Connection side | control side | |
Connection | output I: terminals 7, 8 ; output II: terminals 8, 9 ; output III: terminals 10, 11 ; output IV: terminals 11, 12 | |
Output I, II, III, IV | channel 1, 2; relay | |
Contact loading | 48 V AC/1 A/cos φ > 0.7; 40 V DC/1 A resistive load | |
Minimum switch current | 1 mA / 24 V DC | |
Energized/De-energized delay | approx. 20 ms / approx. 20 ms | |
Mechanical life | 108 switching cycles | |
Collective error message | Power Rail | |
Transfer characteristics | ||
Switching frequency | ≤ 10 Hz | |
Galvanic isolation | ||
Input/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Input/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output/power supply | basic insulation according to IEC/EN 61010-1, rated insulation voltage 32 Veff , functional insulation, rated insulation voltage 50 Veff | |
Output/Output | basic insulation according to IEC/EN 61010-1, rated insulation voltage 32 Veff , functional insulation, rated insulation voltage 50 Veff | |
Indicators/settings | ||
Display elements | LEDs | |
Control elements | DIP switch | |
Configuration | via DIP switches | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility | NE 21:2012 , EN 61326-3-2:2008 | |
Degree of protection | IEC 60529:2001 | |
Input | EN 60947-5-6:2000 | |
Ambient conditions | ||
Ambient temperature | -20 … 60 °C (-4 … 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 150 g | |
Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
Certificate | PF 16 CERT 3903 X | |
Marking | ![]() |
|
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-15:2010 | |
International approvals | ||
UL approval | E106378 | |
IECEx approval | ||
IECEx certificate | IECEx EXA 16.0001X | |
IECEx marking | Ex nA nC IIC T4 Gc |
Elvis Pulvermacher –
certainly like your website but you have to check the spelling on several of your posts. Several of them are rife with spelling problems and I find it very troublesome to tell the truth nevertheless I will certainly come back again.
http://www.graliontorile.com/
more inside –
The other day, while I was at work, my cousin stole my iphone and tested to see if it can survive a 40 foot drop, just so she can be a youtube sensation. My apple ipad is now destroyed and she has 83 views. I know this is totally off topic but I had to share it with someone!
http://www.marketplaceonline.nl/
zmozeroteriloren –
Magnificent items from you, man. I have take note your stuff prior to and you are simply too wonderful. I really like what you’ve received here, really like what you are saying and the way through which you assert it. You make it entertaining and you still take care of to keep it wise. I cant wait to learn much more from you. That is really a tremendous website.
http:/www.zmozeroteriloren.com
zmozero teriloren –
I like what you guys are up also. Such smart work and reporting! Keep up the excellent works guys I’ve incorporated you guys to my blogroll. I think it’ll improve the value of my website 🙂
http:/www.zmozeroteriloren.com
slot gacor –
I don?t even know how I ended up right here, but I believed this publish used to be great. I don’t know who you might be however definitely you’re going to a well-known blogger if you are not already 😉 Cheers!
https://sjmf.fh.unsyiah.ac.id/slot-gacor
merchant sales rep –
Hello, i think that i saw you visited my website thus i came to ?return the favor?.I’m attempting to find things to improve my site!I suppose its ok to use some of your ideas!!
https://mp3juice.website
thùng xốp đóng hàng –
One thing I’d really like to comment on is that weight loss program fast may be accomplished by the right diet and exercise. An individual’s size not simply affects appearance, but also the complete quality of life. Self-esteem, depression, health risks, as well as physical capabilities are impacted in extra weight. It is possible to just make everything right and at the same time having a gain. If this happens, a problem may be the root cause. While a lot of food rather than enough work out are usually accountable, common health conditions and key prescriptions can certainly greatly increase size. Thanks alot : ) for your post here.
https://thungxop.net/thung-xop-gui-hang-di-may-bay/