Bộ Nguồn 6EP1437-3BA10
SITOP PSU8200 24 V/40 A
SITOP PSU8200 24 V/40 A Stabilized power supply Input: 400-500 V
3 AC Output: 24 V DC/40 A !!! Phased-out product !!! Successor:
6EP3437-8SB00-0AY0
Input
| Input | 3-phase AC |
| Rated voltage value Vin rated | 400 … 500 V |
| Voltage range AC | 320 … 575 V |
| Wide-range input | Yes |
| Mains buffering | at Vin = 400 V |
| Mains buffering at Iout rated, min. | 15 ms; at Vin = 400 V |
| Rated line frequency 1 | 50 Hz |
| Rated line frequency 2 | 60 Hz |
| Rated line range | 47 … 63 Hz |
| Input current | |
| ● at rated input voltage 400 V | 2.6 A |
| ● at rated input voltage 500 V | 2.1 A |
| Switch-on current limiting (+25 °C), max. | 56 A |
| I²t, max. | 2.24 A²·s |
| Built-in incoming fuse | none |
| Protection in the mains power input (IEC 898) | Required: 3-pole connected miniature circuit breaker 10 … 16 A characteristic C or circuit breaker 3RV2011-1DA10 (setting 3 A) or 3RV2711-1DD10 (UL 489) |
Output
| Output | Controlled, isolated DC voltage |
| Rated voltage Vout DC | 24 V |
| Total tolerance, static ± | 3 % |
| Static mains compensation, approx. | 0.1 % |
| Static load balancing, approx. | 0.2 % |
| Residual ripple peak-peak, max. | 100 mV |
| Spikes peak-peak, max. (bandwidth: 20 MHz) | 200 mV |
| Adjustment range | 24 … 28.8 V |
| Product function Output voltage adjustable | Yes |
| Output voltage setting | via potentiometer; max. 960 W |
| Status display | Green LED for 24 V OK |
| Signaling | Relay contact (NO contact, rating 60 V DC/ 0.3 A) for “24 V OK” |
| On/off behavior | No overshoot of Vout (soft start) |
| Startup delay, max. | 2.5 s |
| Voltage increase time of the output voltage maximum | 500 ms |
| Rated current value Iout rated | 40 A |
| Current range | 0 … 40 A |
| ● Note | +60 … +70 °C: Derating 3.75%/K |
| Supplied active power typical | 960 W |
| Short-term overload current | |
| ● at short-circuit during operation typical | 120 A |
| Duration of overloading capability for excess current | |
| ● at short-circuit during operation | 25 ms |
| Constant overload current | |
| ● on short-circuiting during the start-up typical | 44 A |
| Parallel switching for enhanced performance | Yes; switchable characteristic |
| Numbers of parallel switchable units for enhanced performance |
2 |



