input
Input | DC voltage |
Supply voltage | |
● at DC | 24 … 110 V |
Input voltage | |
● at DC | 16.8 … 138 V |
Wide-range input | Yes |
Overvoltage resistance | 154 V; 0.1 s |
Mains buffering | at Vin rated |
Mains buffering at Iout rated, min. | 10 ms; at Vin rated |
Input current | |
● at rated input voltage 24 V | 2.4 A |
● at rated input voltage 110 V | 0.6 A |
Switch-on current limiting (+25 °C), max. | 20 A |
Duration of inrush current limiting at 25 °C | |
● maximum | 10 ms |
I²t, max. | 5 A²·s |
Output
Output | Controlled, isolated DC voltage |
Rated voltage Vout DC | 24 V |
Total tolerance, static ± | 3 % |
Static mains compensation, approx. | 0.2 % |
Static load balancing, approx. | 0.4 % |
Residual ripple peak-peak, max. | 150 mV |
Residual ripple peak-peak, typ. | 30 mV |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 240 mV |
Spikes peak-peak, typ. (bandwidth: 20 MHz) | 150 mV |
Product function Output voltage adjustable | No |
Output voltage setting | – |
Status display | Green LED for 24 V OK |
On/off behavior | No overshoot of Vout (soft start) |
Startup delay, max. | 3 s |
Voltage rise, typ. | 5 ms |
Rated current value Iout rated | 2 A |
Current range | 0 … 3 A |
● Note | 3 A up to +60°C at Vin > 24 V |
Supplied active power typical | 48 W |
Short-term overload current | |
● on short-circuiting during the start-up typical | 9 A |
● at short-circuit during operation typical | 9 A |
Duration of overloading capability for excess current | |
● on short-circuiting during the start-up | 270 ms |
● at short-circuit during operation | 270 ms |
Parallel switching for enhanced performance | Yes |
Numbers of parallel switchable units for enhanced performance |
2 |