Bộ Nguồn 6ES7307-1BA01-0AA0
POWER SUPPLY PS307 24 V/2 A
SIMATIC S7-300 Regulated power supply PS307 input: 120/230 V
AC, output: 24 V DC/2 A
Input
Input | 1-phase AC |
● Note | Automatic range selection |
Supply voltage | |
● 1 at AC Rated value | 120 V |
● 2 at AC Rated value | 230 V |
Input voltage | |
● 1 at AC | 85 … 132 V |
● 2 at AC | 170 … 264 V |
Wide-range input | No |
Overvoltage resistance | 2.3 × Vin rated, 1.3 ms |
Mains buffering | at Vin = 93/187 V |
Mains buffering at Iout rated, min. | 20 ms; at Vin = 93/187 V |
Rated line frequency 1 | 50 Hz |
Rated line frequency 2 | 60 Hz |
Rated line range | 47 … 63 Hz |
Input current | |
● at rated input voltage 120 V | 0.9 A |
● at rated input voltage 230 V | 0.5 A |
Switch-on current limiting (+25 °C), max. | 22 A |
Duration of inrush current limiting at 25 °C | |
● maximum | 3 ms |
I²t, max. | 1 A²·s |
Built-in incoming fuse | T 1.6 A/250 V (not accessible) |
Protection in the mains power input (IEC 898) | Recommended miniature circuit breaker: 3 A characteristic C |
Output
Output | Controlled, isolated DC voltage |
Rated voltage Vout DC | 24 V |
Total tolerance, static ± | 3 % |
Static mains compensation, approx. | 0.1 % |
Static load balancing, approx. | 0.2 % |
Residual ripple peak-peak, max. | 50 mV |
Residual ripple peak-peak, typ. | 5 mV |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 150 mV |
Spikes peak-peak, typ. (bandwidth: 20 MHz) | 20 mV |
Product function Output voltage adjustable | No |
Output voltage setting | – |
Status display | Green LED for 24 V OK |
On/off behavior | No overshoot of Vout (soft start) |
Startup delay, max. | 2 s |
Voltage rise, typ. | 10 ms |
Rated current value Iout rated | 2 A |
Current range | 0 … 2 A |
Supplied active power typical | 48 W |
Short-term overload current | |
● on short-circuiting during the start-up typical | 9 A |
● at short-circuit during operation typical | 9 A |
Duration of overloading capability for excess current | |
● on short-circuiting during the start-up | 90 ms |
● at short-circuit during operation | 90 ms |
Parallel switching for enhanced performance | Yes |
Numbers of parallel switchable units for enhanced performance |
2 |