Bộ Nguồn SITOP Siemens 6EP1332-4BA00
SITOP PSU100C 24 V/0.6 A Stabilized power supply input: 100-230 V AC (DC 110-300 V) output: DC 24 V/0,6 A
Input
Input | 1-phase AC or DC |
Rated voltage value Vin rated | 100 … 230 V |
Voltage range AC | 85 … 264 V |
Input voltage | |
● at DC | 110 … 300 V |
Wide-range input | Yes |
Overvoltage resistance | 2.3 × Vin rated, 1.3 ms |
Mains buffering | at Vin = 230 V |
Mains buffering at Iout rated, min. | 20 ms; at Vin = 230 V |
Rated line frequency 1 | 50 Hz |
Rated line frequency 2 | 60 Hz |
Rated line range | 47 … 63 Hz |
Input current | |
● at rated input voltage 100 V | 0.28 A |
● at rated input voltage 230 V | 0.18 A |
Switch-on current limiting (+25 °C), max. | 28 A |
I²t, max. | 0.7 A²·s |
Built-in incoming fuse | internal |
Protection in the mains power input (IEC 898) | Recommended miniature circuit breaker: from 16 A characteristic B or from 10 A characteristic C |
Output
Output | Controlled, isolated DC voltage |
Rated voltage Vout DC | 24 V |
Total tolerance, static ± | 3 % |
Static mains compensation, approx. | 0.1 % |
Static load balancing, approx. | 0.2 % |
Residual ripple peak-peak, max. | 200 mV |
Residual ripple peak-peak, typ. | 40 mV |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 300 mV |
Spikes peak-peak, typ. (bandwidth: 20 MHz) | 20 mV |
Product function Output voltage adjustable | No |
Output voltage setting | – |
Status display | Green LED for output voltage OK |
On/off behavior | Overshoot of Vout approx. 5 % |
Startup delay, max. | 1 s |
Voltage rise, typ. | 25 ms |
Rated current value Iout rated | 0.6 A |
Current range | 0 … 0.6 A |
Supplied active power typical | 14 W |
Short-term overload current | |
● at short-circuit during operation typical | 1 A |
Parallel switching for enhanced performance | No |