Bộ Nguồn SITOP 6EP1333-3BA10-8AC0
Input | 1-phase and 2-phase AC |
● Note | Set by means of selector switch on the device; starting from Vin > 90/180 V |
Supply voltage | |
● 1 at AC | 120 … 230 V |
● 2 at AC | 230 … 500 V |
Input voltage | |
● 1 at AC | 85 … 264 V |
● 2 at AC | 176 … 550 V |
Wide-range input | Yes |
Overvoltage resistance | 1300 Vpeak, 1.3 ms |
Mains buffering | at Vin = 120/230 V, typ. 150 ms at Vin = 400 V |
Mains buffering at Iout rated, min. | 25 ms; at Vin = 120/230 V, typ. 150 ms at Vin = 400 V |
Rated line frequency 1 | 50 Hz |
Rated line frequency 2 | 60 Hz |
Rated line range | 47 … 63 Hz |
Input current | |
● at rated input voltage 120 V | 2.2 A |