Bộ Nguồn SITOP 6EP1337-3BA00
Input
| Input | 1-phase AC |
| ● Note | Set by means of wire jumper on the device; starting from Vin > 95/190 V |
| Supply voltage | |
| ● 1 at AC Rated value | 120 V |
| ● 2 at AC Rated value | 230 V |
| Input voltage | |
| ● 1 at AC | 85 … 132 V |
| ● 2 at AC | 176 … 264 V |
| Wide-range input | No |
| Overvoltage resistance | 2.3 × Vin rated, 1.3 ms |
| Mains buffering | at Vin = 230 V |
| Mains buffering at Iout rated, min. | 20 ms; at Vin = 230 V |
| Rated line frequency 1 | 50 Hz |
| Rated line frequency 2 | 60 Hz |
| Rated line range | 47 … 63 Hz |
| Input current | |
| ● at rated input voltage 120 V | 15 A |



