Đặc tính
| System part | Sensor head |
Cơ khí/ Điện tử
| Supply voltage Vs | DC 12 V … 24 V 1) |
| Warm-up time | ≤ 5 min |
| Housing material | Metal (Aluminum) |
| Window material | Glass |
| Connection type | 0.5 m cable with connector 2) |
| Indication | LEDs, 4” color display on optional evaluation unit |
| Weight | 250 g 3) |
| Dimensions (W x H x D) | 29 mm x 78 mm x 75 mm |
| Enclosure rating | IP67 |
| Protection class | III |
Hiệu suất
| Measuring range | 65 mm … 105 mm 1) 2) |
| Target | Natural objects |
| Repeatability | 1 µm 3) |
| Linearity | Diffuse ± 20 µm 3)
Specular ± 16 µm 3) |
| Response time | ≥ 0.1 ms 4) 5) |
| Measuring frequency | ≤ 10 kHz 1) 5) |
| Output time | ≥ 0.1 ms |
| Light source | Laser, red visible red light |
| Laser class | 2 (IEC 60825-1:2014, EN 60825-1:2014) 6) |
| Typ. light spot size (distance) | 260 µm x 1,200 µm (85 mm) |
| Special task | Thickness measurement of transparent material |
| Additional function | Mean-value setting 1 … 4,096x, selectable measuring frequency (automatic / 0.1 ms … 3.2 ms), automatic sensitivity adjustment, manual sensitivity adjustment, Mutual interference, Glass thickness measurement |
| Thickness measurement of transparent material | 2 mm … 20 mm |











