Đặc tính
| Device version | Bottom Mount | ||||||
| Sensor/ detection principle | Through-beam photoelectric sensor | ||||||
| Dimensions (W x H x D) | 16.2 mm x 50.1 mm x 31.4 mm | ||||||
| Housing design (light emission) | Hybrid | ||||||
| Thread diameter (housing) | M18 | ||||||
| Mounting system type | M18, nose / M18, base / side (24.1 … 25.4 mm) | ||||||
| Housing color | Blue | ||||||
| Sensing range max. | 0 m … 20 m | ||||||
| Sensing range | 0 m … 15 m | ||||||
| Type of light | Infrared light | ||||||
| Light source | LED 1) | ||||||
| Light spot size (distance) | 1,400 mm (10 m) | ||||||
| Wave length | 850 nm | ||||||
|
|||||||
| Special features | – | ||||||
Cơ khí/ Điện tử
| Supply voltage | 10 V DC … 30 V DC | ||||||
| Ripple | < 5 Vpp 1) | ||||||
| Current consumption | 20 mA 2) | ||||||
| Switching output | NPN | ||||||
| Output function | Complementary | ||||||
| Switching mode | Light/dark switching | ||||||
|
|||||||
| Output current Imax. | ≤ 100 mA | ||||||
| Response time | ≤ 0.5 ms 3) | ||||||
| Switching frequency | 1,000 Hz 4) | ||||||
| Connection type | Cable with M12 male connector, 4-pin, 150 mm | ||||||
| Cable material | PVC | ||||||
| Conductor cross-section | 0.2 mm² | ||||||
| Circuit protection | A 5)
B 6) D 7) |
||||||
| Protection class | III | ||||||
| Weight | 18 g | ||||||
| Housing material | Plastic, VISTAL® | ||||||
| Optics material | Plastic, PMMA | ||||||
| Enclosure rating | IP67
IP69K |
||||||
| Items supplied | Mounting nut (1x), M18, plastic, black, flat | ||||||
| EMC | EN 60947-5-2 (The sensor complies with the Radio Safety Requirements (EMC) for the industrial sector (Radio Safety Class A). It may cause radio interference if used in a residential area.) | ||||||
| Ambient operating temperature | –40 °C … +70 °C | ||||||
| Ambient storage temperature | –40 °C … +75 °C | ||||||
| UL File No. | E189383 | ||||||













