Đặc tính
Device version | Bottom Mount | ||||||
Sensor/ detection principle | Photoelectric proximity sensor, Energetic | ||||||
Dimensions (W x H x D) | 16.2 mm x 50.1 mm x 34.4 mm | ||||||
Housing design (light emission) | Hybrid | ||||||
Thread diameter (housing) | M18 | ||||||
Mounting system type | M18, nose / M18, base / side (24.1 … 25.4 mm) | ||||||
Housing color | Blue | ||||||
Sensing range max. | 5 mm … 1,000 mm 1) | ||||||
Sensing range | 10 mm … 250 mm 2) | ||||||
Type of light | Infrared light | ||||||
Light source | LED 3) | ||||||
Light spot size (distance) | 110 mm (800 mm) | ||||||
Wave length | 850 nm | ||||||
|
|||||||
Special features | – |
Cơ khí/ Điện tử
Supply voltage | 21.6 V DC … 250 V DC, 96 V AC … 250 V AC 1) | ||||
Current consumption | 10 mA 2) | ||||
Switching output | MOSFET | ||||
Switching mode | Light switching | ||||
|
|||||
Output current Imax. | ≤ 100 mA | ||||
Response time | ≤ 0.5 ms 3) | ||||
Switching frequency | 1,000 Hz 4) | ||||
Connection type | Cable open end, 2,000 mm | ||||
Cable material | PVC | ||||
Conductor cross-section | 0.2 mm² | ||||
Circuit protection | A 5)
B 6) D 7) |
||||
Protection class | II 8) | ||||
Weight | 18 g | ||||
Housing material | Plastic, VISTAL® | ||||
Optics material | Plastic, PMMA | ||||
Enclosure rating | IP67
IP69K |
||||
Items supplied | Mounting nut (1x), M18, plastic, black, flat | ||||
EMC | EN 60947-5-2 (The sensor complies with the Radio Safety Requirements (EMC) for the industrial sector (Radio Safety Class A). It may cause radio interference if used in a residential area.) | ||||
Ambient operating temperature | –40 °C … +70 °C | ||||
Ambient storage temperature | –40 °C … +75 °C | ||||
UL File No. | E189383 |