Đặc tính
| Sensor/ detection principle | Through-beam photoelectric sensor | ||||||||||||||||||
| Dimensions (W x H x D) | 24.6 mm x 82.5 mm x 53.3 mm | ||||||||||||||||||
| Housing design (light emission) | Rectangular | ||||||||||||||||||
| Sensing range max. | 0 m … 60 m | ||||||||||||||||||
| Type of light | Infrared light | ||||||||||||||||||
| Light source | LED 1) | ||||||||||||||||||
| Light spot size (distance) | Ø 140 mm (15 m) | ||||||||||||||||||
| Wave length | 850 nm | ||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| Pin 2 configuration | External Input (test), Teach-in, switching signal | ||||||||||||||||||
Cơ khí/ Điện tử
| Supply voltage | 10 V DC … 30 V DC 1) |
| Ripple | ≤ 5 Vpp |
| Current consumption | 2) |
| Power consumption, sender | ≤ 30 mA 3)
< 50 mA 2) |
| Power consumption, receiver | ≤ 30 mA 3)
< 50 mA 2) |
| Switching output | PUSH/PULL
PNP NPN |
| Output: QL1 / C | Switching output or IO-Link mode |
| Output function | Factory setting: Pin 2 / white (MF): NPN normally closed (light switching), PNP normally open (dark switching), Pin 4 / black (QL1 / C): NPN normally open (dark switching), PNP normally closed (light switching), IO-Link |
| Switching mode | Light/dark switching |
| Signal voltage PNP HIGH/LOW | Approx. VS – 2.5 V / 0 V |
| Signal voltage NPN HIGH/LOW | Approx. VS / < 2.5 V |
| Output current Imax. | ≤ 100 mA |
| Response time | ≤ 500 µs 4) |
| Switching frequency | 1,000 Hz 5) |
| Connection type | Cable, 2 m 6) |
| Cable material | PVC |
| Circuit protection | A 7)
B 8) C 9) D 10) |
| Protection class | III |
| Weight | 260 g |
| IO-Link | ✔ |
| Housing material | Plastic, VISTAL® |
| Optics material | Plastic, PMMA |
| Enclosure rating | IP66 (According to EN 60529)
IP67 (According to EN 60529) IP69 (According to EN 60529) 11) |
| Test input sender off | Test at 0 V |
| Ambient operating temperature | –40 °C … +60 °C |
| Ambient storage temperature | –40 °C … +75 °C |
| UL File No. | NRKH.E181493 & NRKH7.E181493 |

















