Đặc tính
Sensor/ detection principle | Through-beam photoelectric sensor |
Dimensions (W x H x D) | 13.6 mm x 31 mm x 22.4 mm |
Housing design (light emission) | Hybrid |
Thread diameter (housing) | – |
Mounting system type | Side (24.1 … 25.4 mm) |
Housing color | Blue |
Sensing range max. | 0 m … 17 m |
Sensing range | 0 m … 15 m |
Type of light | Infrared light |
Light source | LED |
Light spot size (distance) | 130 mm (1,000 mm) |
Wave length | 850 nm |
Cơ khí/ Điện tử
Supply voltage | 10 V DC … 30 V DC | ||||||
Ripple | < 10 % | ||||||
Current consumption | 15 mA 1) | ||||||
Switching output | PNP | ||||||
Switching mode | Dark switching | ||||||
|
|||||||
Output current Imax. | 100 mA | ||||||
Response time | ≤ 500 µs 3) | ||||||
Switching frequency | 1,000 Hz 4) | ||||||
Connection type | Cable open end, 4-wire, 2,000 mm | ||||||
Cable material | PVC | ||||||
Conductor cross-section | 0.13 mm² | ||||||
Circuit protection | A 5)
B 6) D 7) |
||||||
Protection class | III | ||||||
Weight | 9.4 g | ||||||
Housing material | Plastic, ABS | ||||||
Optics material | Plastic, PMMA | ||||||
Enclosure rating | IP67 | ||||||
Ambient operating temperature | –40 °C … +55 °C | ||||||
Ambient storage temperature | –40 °C … +70 °C | ||||||
UL File No. | E189383 |