Cơ khí/ Điện tử
| Supply voltage Vs | DC 12 V … 24 V |
| Power consumption | ≤ 2.88 W 1) |
| Warm-up time | ≤ 30 min |
| Housing material | Plastic (PBT) |
| Window material | Plastic (PMMA) |
| Connection type | Male connector, M12, 8-pin, swivel connector unit |
| Indication | Distance bar graph, up to 8 status LEDs |
| Weight | 70 g |
| Dimensions (W x H x D) | 20.4 mm x 60 mm x 50 mm |
| Enclosure rating | IP67 |
| Protection class | III |
Hiệu suất
| Measuring range | 65 mm … 105 mm 1) |
| Target | Natural objects |
| Repeatability | 10 µm 1) 2) 3) |
| Linearity | ± 40 µm 2) 4) 5) |
| Response time | ≥ 1 ms |
| Measuring frequency | ≤ 2 kHz 1) |
| Output time | ≥ 0.5 ms |
| Light source | Laser, red visible red light |
| Laser class | 2 (IEC 60825-1:2014, EN 60825-1:2014) 6) |
| Typ. light spot size (distance) | 0.8 mm x 1.3 mm (85 mm) |
| Additional function | Mean-value setting 1 … 64x, automatic sensitivity adjustment, Analog outputs can be taught in, Invertable analog output, Teach-in of digital output, Invertable switching output, multifunctional input: laser-off / external teach-in / trigger, switching mode: distance to object (DtO), switching mode: window (Wnd) |











